Full feature breakdown across all 0824 business plans.
| Features | 0824 Enterprise User Enterprise Plan | 0824 Ultimate User Ultimate Plan | 0824 Business — SIP Trunk Standard Plan |
|---|---|---|---|
| Concurrent Call(s) | 1 per user | 1 per user | 4 ~ 60 |
| •Team Chat(add-on subscription) | |||
| ↪Personal and Group Chat | |||
| ↪File Sharing | |||
| ↪Rich Emojis | |||
| ↪Cross-client Synchronization | |||
| •Call Center | |||
| ↪Skill-based Routing & Queue Callback | |||
| ↪Switchboard-type Queue Panel | |||
| ↪Real-time Metrics on Wallboard | |||
| ↪SLA for Performance Measurement | |||
| ↪Call Center Reports | |||
| •Call Timeline | |||
| ↪Call Lifetime Interaction Tracking | |||
| ↪All Key Details in One Place | |||
| ↪Context That Drives Action | |||
| ↪Easier Troubleshooting | |||
| •Call Notes | |||
| ↪Custom Call Disposition Tags | |||
| ↪Custom Contextual Remarks | |||
| ↪Advanced Filter & Quick Searching | |||
| ↪Cross-client Synchronization | |||
| •Omnichannel Messaging | |||
| ↪Live Chat, SMS, WhatsApp, Facebook | |||
| ↪Single Inbox for All Customer Messages | |||
| ↪Auto Agent Assignment & Message Queue | |||
| ↪One-click Chat-to-Call | |||
| ↪Comprehensive Chat Logs | |||
| •Phonebooks | |||
| ↪PBX-native Contacts Management | |||
| ↪Separate Permission Per Phonebook | |||
| ↪Cross-client Synchronization | |||
| •Call Accounting | |||
| ↪Voicemail Announcement | |||
| ↪Call Notification for Group Voicemails | |||
| ↪Up to 5 Notification Contacts | |||
| ↪Listen and Callback Directly over Phone | |||
| ↪Never Miss Urgent Messages | |||
| •CRM Integration | |||
| ↪Ready-made Integrations: Zoho, Salesforce, HubSpot, Bitrix24, Odoo, Dynamics 365 | |||
| ↪Integrate Local CRMs via CRM Integration Template | |||
| ↪Click to Call | |||
| ↪Auto Call Popup | |||
| ↪Call Journal & Analytics | |||
| ↪Contact Sync & Quick Searching | |||
| ↪Auto & Manual Contact Creation | |||
| •Helpdesk Integration | |||
| ↪Ready-made Integrations: Zendesk and Zoho Desk | |||
| ↪Integrate Local Helpdesks via Custom Integration Template | |||
| ↪Auto Call Popup | |||
| ↪Contact Sync & Quick Searching | |||
| ↪Ticket & Contact Creation | |||
| ↪Call Journal & Analytics | |||
| •Microsoft 365 Integration | |||
| ↪Microsoft Entra ID (formerly Azure Active Directory) Integration | |||
| ↪User Sync & Single Sign-on (SSO) | |||
| ↪Microsoft Teams Integration | |||
| ↪Outlook Integration | |||
| •Google SSO Integration | |||
| ↪Google Workspace User Sync | |||
| ↪Single Sign-on (SSO) | |||
| ↪Auto Create Extensions | |||
| ↪Easier Admin Experience | |||
| •Red Hat SSO Integration | |||
| ↪Red Hat User Sync | |||
| ↪Auto Create Extensions | |||
| ↪Centralized Identity Management | |||
| ↪Single Sign-on (SSO) | |||
| •Advanced API | |||
| •Remote Archiving | |||
| ↪File Archive to 3rd-party Servers | |||
| ↪Call Recordings & Backups Archival | |||
| ↪Support Connections to FTP, SFTP, Amazon S3, Google Cloud Storage | |||
| •Database Contacts Sync | |||
| ↪Contacts Synchronization | |||
| ↪Caller Lookup | |||
| ↪Scheduled Periodic Sync | |||
| ↪Route Incoming Calls to Specified Destinations | |||
| •Hotel Management | |||
| ↪All-in-one Panel for Front Desk Operations | |||
| ↪Wake-up Call Management Panel | |||
| ↪Guest Stay History | |||
| ↪Call Accounting & Service Billing | |||
| ↪Hotel Settings and Room Management | |||
| •Text-to-Speech | |||
| ↪Lifelike AI Voice Generator | |||
| ↪Fully Customizable Text & Voice | |||
| ↪Easy & Fast Setup | |||
| ↪One-click Audio Preview | |||
| •Transcription | |||
| ↪Real-time Call Transcription | |||
| ↪AI-powered Call Summary | |||
| ↪Voicemail Transcription | |||
| ↪Multiple Language Support | |||
| •Fax Integration | |||
| ↪Integration with Third-party Fax Platforms | |||
| ↪Fax Sending and Receiving | |||
| ↪Fax To Email | |||
| ↪Customizable Fax Cover Page | |||
| •AI Receptionist | |||
| ↪Fully Personalized Virtual Receptionist | |||
| ↪Knowledge-Based Automatic Replies | |||
| ↪Route Calls with Context | |||
| ↪Human-Like Multilingual Interactions | |||
| •Call Flow Designer | |||
| ↪Drag-and-Drop Call Flow Design | |||
| ↪Rich Ready-to-Use Components | |||
| ↪Text-to-Speech Prompt | |||
| ↪Seamless 3rd-Party System Integrations | |||
| •Active Directory Integration | |||
| ↪User, Organization Unit, Group Sync | |||
| ↪Auto Extension Assignment for New User | |||
| ↪Single Sign-on (SSO) | |||
| ↪Faster and Easier Administration | |||
| •Video Calls | |||
| ↪Video Calls on Web Client | |||
| ↪Video Calls on Mobile Client | |||
| ↪Video Conferencing | |||
| ↪Bulk Email & Instant Link Invitation | |||
| ↪HD Audio and Video | |||
| ↪Screen Sharing | |||
| ↪In-meeting Team Chat | |||
| •Linkus SDK | |||
| ↪Easily Add Linkus Calling into Your Own Application | |||
| ↪Rich, Programmable Code Samples | |||
| ↪Secure Authentication with Tokens | |||
| ↪Easier and Faster Development | |||
| •WebSocket Audio Streaming | |||
| ↪Seamless 3rd-party AI Integration | |||
| ↪Real-time Audio Streaming | |||
| ↪Caller/Callee-Identified Voice Streams | |||
| ↪Encrypted Data Transmission |